RG-CAP72Pro-IE Wi-Fi 7 BE6500 Ceiling Mount Access Point

Ruijie
RG-CAP72Pro-IE Wi-Fi 7 BE6500 Ceiling Mount Access Point
Model: RG-CAP72Pro-IE
Pricing for this product is provided on request.
Request a quoteThe RG-CAP72Pro-IE is a Wi-Fi 7 BE6500 ceiling mount access point. Suited to offices, hotels, warehouses, hospitals, and schools. Key features: BE6500 Wi-Fi 7 speed for conference halls and large offices; 4096-QAM for 20% higher peak data rates than Wi-Fi 6.
Specifications
| Wi-Fi standard | IEEE 802.11be (Wi-Fi 7), compatible with IEEE 802.11a/b/g/n/ac/ax |
| Radio design | Tri-radio; 8 spatial streams; Radio 1: 2.4 GHz, 2x2, MU-MIMO; Radio 2: 5 GHz, 4x4, MU-MIMO; Radio 3 (AI radio): 2.4 GHz & 5 GHz, 2x2, MIMO |
| Max data rate | Combined peak data rate: 6453 Mbps; Radio 1: 2.4 GHz, 688 Mbps; Radio 2: 5 GHz, 5765 Mbps |
| Antenna | 2.4 GHz: 2 x built-in directional antennas with a 75° beamwidth; 5 GHz: 4 x built-in directional antennas with a 75° beamwidth; 5 GHz: 4 x built-in directional antennas with a 35° beamwidth; Bluetooth: 1 x built-in omnidirectional antenna; 1. Radio 2 supports switching between two sets of built-in antennas and switching to external antennas. When external antennas are used, the access point uses four external RP-SMA female antenna connectors. The external antenna connectors are labeled ANT1(5G), ANT2(5G), ANT3(5G), and ANT4(5G).; 2. The version of this device for the Indonesian market does not support external antennas |
| Ports | 1 x 10/100/1000/2.5G/5G/10GBASE-T port, supporting 802.3af/at/bt-compliant PoE input. It is paired with one 10GE SFP+ port as a combo port.; 1 x 10GE SFP+ port, compatible with 2.5GE and 1GE optical transceivers. It is paired with one 10GE RJ45 port as a combo port.; 1 x 10/100/1000/2500BASE-T port |
| Bluetooth | Bluetooth 5.3; Remote maintenance through a Bluetooth serial port |
| Max associated clients | 768 |
| DC power supply | DC power adapter: 54 V, 0.7 A; DC connector dimensions: Outer diameter: 5.5 mm (0.22 in.); Inner diameter: 2.1 mm (0.08 in.); Depth: 10 mm (0.39 in.) |
| PoE power supply | IEEE 802.3af (PoE); IEEE 802.3at (PoE+); IEEE 802.3bt (PoE++) |
| Max power consumption | 26.2 W |
| Operating temperature | –10°C to +50°C (14°F to 122°F) |
| Dimensions (W x D x H) | 220 mm x 220 mm x 46.3 mm (8.66 in. x 8.66 in. x 1.82 in., without the mounting bracket) |
| Mounting | Ceiling-mount, wall-mount, and junction box-mount |
| Model | RG-CAP72Pro-IE |
Need installation or a bulk quote? Talk to our team.




